Sr.No. | Course Type | Credits | Nature | Comprehensive Concurrent Evaluation (CCE) | End Semester Evaluation (ESE) Marks | Total Marks |
---|---|---|---|---|---|---|
BASIC COURSE TYPES | ||||||
1 | Generic Core (GC) | 3 | Compulsory | 50 | 50 | 100 |
2 | Subject Core (SC) | 3 | Compulsory (Specialization specific) | 50 | 50 | 100 |
3 | Generic Elective (GE - UL) | 2 | Elective | 0 | 50 | 50 |
4 | Generic Elective (GE - IL) | 2 | Elective | 50 | 0 | 50 |
5 | Subject Elective (SE - IL) | 2 | Elective | (Specialization specific) 50 | 0 | 50 |
6 | Summer Internship Project (SIP) | 6 | Project (Compulsory) | 50 | 50 | 100 |
ADDITIONAL COURSE TYPES | ||||||
1 | Enrichment Courses (ENR) | 1 | Elective | 25 | 0 | 25 |
2 | Foundation Courses (FOU) | 1 | Elective | 25 | 0 | 25 |
3 | Alternative Study Credit Courses (ASCC) | 2 | Elective | 50 | 0 | 50 |
4 | Open Electives (OE) | 3 or 2 | Subject Core / Subject Elective As per Subject Core / Subject Elective Pattern |
Copyright © 2020 Institute of Management and Research,Panchavati Nashik-03